Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
7/14/26, 8:19 AM riz****** $23.9908 DANA
7/14/26, 8:09 AM jua****** $3.2938 OVO
7/13/26, 6:56 PM Mis****** $3.1389 GOPAY
7/13/26, 3:10 PM mbu****** $3.5806 GOPAY
7/13/26, 11:15 AM zer****** $11.9616 GOPAY
7/13/26, 10:49 AM Bel****** $8.4061 DANA
7/13/26, 8:25 AM Mis****** $4.7031 GOPAY
7/13/26, 1:17 AM far****** $3.1353 Shopee Pay
7/13/26, 12:52 AM cap****** $14.1910 DANA
7/12/26, 11:37 PM far****** $3.9192 Shopee Pay
7/12/26, 12:50 PM riz****** $53.2959 DANA
7/11/26, 6:51 PM Far****** $3.0977 DANA
7/11/26, 10:17 AM fai****** $2.0020 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
7/11/26, 9:51 AM jua****** $3.3024 OVO
7/11/26, 8:29 AM Rog****** $4.7049 DANA
7/10/26, 5:27 PM vip****** $9.9414 DANA
7/10/26, 3:36 PM Ded****** $3.3029 Shopee Pay
7/10/26, 3:08 PM riz****** $10.4540 DANA
7/10/26, 3:05 PM Crt****** $6.1362 GOPAY
7/10/26, 11:41 AM Mis****** $3.6764 GOPAY