Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Date Username Amount Method
3/17/23, 3:01 PM Jun****** $5.866 OVO
3/17/23, 2:23 PM vok****** $5.400 OVO
3/17/23, 2:13 PM Kur****** $5.012 GOPAY (MAX $150)
3/17/23, 12:35 PM Son****** $10.241 OVO
3/17/23, 12:17 PM ony****** $6.488 OVO
3/17/23, 12:02 PM vix****** $9.238 OVO
3/17/23, 11:57 AM Ara****** $6.181 OVO
3/17/23, 10:13 AM Pat****** $5.103 OVO
3/17/23, 10:07 AM Ali****** $12.508 OVO
3/17/23, 10:01 AM rev****** $6.040 GOPAY (MAX $150)
3/17/23, 9:33 AM kur****** $18.882 OVO
3/17/23, 8:45 AM maw****** $100.866 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
3/17/23, 8:31 AM kuc****** $21.092 GOPAY (MAX $150)
3/17/23, 7:29 AM Xee****** $41.060 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
3/17/23, 7:05 AM Dap****** $7.978 OVO
3/17/23, 6:55 AM slo****** $32.344 GOPAY (MAX $150)
3/17/23, 6:18 AM Uco****** $5.879 OVO
3/17/23, 6:03 AM Aiz****** $6.236 OVO
3/17/23, 3:47 AM ria****** $14.422 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
3/17/23, 12:52 AM des****** $18.859 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )