Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
8/22/25, 8:00 AM zer****** $7.5564 GOPAY
8/22/25, 6:02 AM acc****** $3.0027 GOPAY
8/21/25, 2:25 PM nuw****** $6.8925 DANA
8/21/25, 10:51 AM vip****** $5.2383 GOPAY
8/21/25, 8:37 AM zer****** $4.0353 GOPAY
8/21/25, 5:42 AM Dia****** $6.7151 DANA
8/20/25, 11:56 PM jua****** $4.9991 OVO
8/20/25, 10:49 PM vip****** $3.5841 GOPAY
8/20/25, 6:04 PM vip****** $8.3051 GOPAY
8/20/25, 4:42 PM zer****** $4.7712 GOPAY
8/20/25, 1:33 PM kuc****** $9.0076 GOPAY
8/20/25, 1:37 AM And****** $8.5181 DANA
8/20/25, 12:54 AM zer****** $5.8169 GOPAY
8/19/25, 5:31 PM lan****** $6.7499 DANA
8/19/25, 12:59 PM Ade****** $104.2776 DANA
8/19/25, 12:31 PM muh****** $2.3086 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
8/19/25, 10:55 AM ama****** $3.0596 DANA
8/19/25, 10:28 AM Abu****** $5.1855 BANK TRANSFER
8/19/25, 10:06 AM Edw****** $5.0807 DANA
8/19/25, 8:20 AM Kri****** $27.3731 OVO