Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
10/24/25, 2:35 PM zer****** $7.6345 GOPAY
10/24/25, 12:41 PM Dim****** $7.7160 GOPAY
10/24/25, 12:29 PM vip****** $3.2330 GOPAY
10/24/25, 10:36 AM Ari****** $7.0852 OVO
10/24/25, 8:46 AM Shi****** $3.1634 GOPAY
10/24/25, 3:33 AM vip****** $49.8698 GOPAY
10/23/25, 9:33 PM Son****** $5.2967 OVO
10/23/25, 3:44 PM zer****** $5.5584 GOPAY
10/22/25, 11:15 AM zer****** $6.1035 GOPAY
10/22/25, 9:30 AM kuc****** $17.5122 GOPAY
10/22/25, 2:19 AM nuw****** $6.7499 DANA
10/21/25, 5:54 PM Dre****** $4.7483 OVO
10/21/25, 10:57 AM riz****** $34.2342 DANA
10/21/25, 10:14 AM Far****** $13.0157 DANA
10/21/25, 9:59 AM zer****** $6.7420 GOPAY
10/21/25, 7:25 AM jer****** $9.4964 DANA
10/21/25, 4:20 AM Seb****** $2.7603 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
10/20/25, 11:42 PM lan****** $5.0316 DANA
10/20/25, 6:04 PM jua****** $4.3222 OVO
10/20/25, 11:05 AM Aip****** $5.0020 GOPAY