Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
1/12/26, 6:00 AM Squ****** $3.0556 GOPAY
1/11/26, 9:19 PM riz****** $20.9930 DANA
1/11/26, 8:55 PM vip****** $10.6896 GOPAY
1/11/26, 7:58 PM jua****** $3.0817 OVO
1/11/26, 5:07 PM Raz****** $3.5881 DANA
1/11/26, 3:45 PM Sas****** $4.2197 DANA
1/11/26, 1:54 PM Sas****** $14.9493 DANA
1/11/26, 10:25 AM riz****** $138.2851 DANA
1/11/26, 8:49 AM Orl****** $3.0024 GOPAY
1/11/26, 8:40 AM bas****** $3.3579 GOPAY
1/11/26, 4:36 AM Gim****** $4.1225 GOPAY
1/10/26, 12:14 AM riz****** $91.6994 DANA
1/9/26, 7:37 PM vip****** $4.5009 GOPAY
1/9/26, 3:17 PM Far****** $3.0360 DANA
1/9/26, 8:18 AM rat****** $4.5235 DANA
1/9/26, 7:57 AM vip****** $4.0254 GOPAY
1/9/26, 7:21 AM Gui****** $2.9610 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
1/8/26, 11:18 PM zer****** $3.3934 GOPAY
1/8/26, 1:54 PM res****** $4.0169 GOPAY
1/8/26, 12:16 PM Kok****** $4.7254 DANA