Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
3/13/26, 1:28 AM Sas****** $6.1586 DANA
3/13/26, 12:52 AM nat****** $3.0278 GOPAY
3/12/26, 10:58 PM ama****** $3.0270 GOPAY
3/12/26, 10:16 PM jua****** $3.8934 OVO
3/12/26, 7:44 PM ASU****** $47.1103 BANK TRANSFER
3/12/26, 3:07 PM Mpa****** $4.1017 DANA
3/12/26, 2:48 PM dja****** $3.9792 GOPAY
3/12/26, 1:30 PM riz****** $27.6665 DANA
3/12/26, 12:08 PM Dim****** $3.7156 GOPAY
3/12/26, 10:13 AM Mis****** $7.3146 GOPAY
3/12/26, 1:07 AM vip****** $3.2830 DANA
3/11/26, 9:18 PM xql****** $8.6217 DANA
3/11/26, 9:11 PM bia****** $3.0044 OVO
3/11/26, 7:14 PM cap****** $3.1793 DANA
3/11/26, 5:42 PM riz****** $37.7216 DANA
3/11/26, 3:47 PM Far****** $3.0015 DANA
3/11/26, 12:42 PM dja****** $2.1130 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
3/11/26, 12:38 PM 3as****** $2.6528 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
3/11/26, 12:34 PM SNd****** $7.6538 GOPAY
3/11/26, 12:34 PM Rex****** $5.2819 GOPAY