Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
3/27/26, 2:50 AM riz****** $22.1213 DANA
3/26/26, 11:34 PM ifa****** $3.8100 DANA
3/26/26, 5:42 PM vip****** $33.3141 DANA
3/26/26, 5:02 PM Far****** $12.6988 DANA
3/26/26, 4:19 PM ASU****** $6.1980 BANK TRANSFER
3/26/26, 4:16 PM agu****** $49.0379 DANA
3/26/26, 4:12 PM Rex****** $3.1680 GOPAY
3/26/26, 10:17 AM riz****** $9.5478 DANA
3/26/26, 8:42 AM buk****** $5.3892 DANA
3/26/26, 8:39 AM zer****** $4.0341 GOPAY
3/26/26, 1:26 AM Mis****** $50.5665 GOPAY
3/26/26, 12:59 AM Sas****** $11.3383 DANA
3/25/26, 11:58 PM tak****** $3.0501 GOPAY
3/25/26, 11:02 PM riz****** $31.8705 DANA
3/25/26, 10:18 PM Sig****** $2.0085 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
3/25/26, 3:24 PM SNd****** $5.5435 GOPAY
3/25/26, 3:22 PM dja****** $8.1756 GOPAY
3/25/26, 10:46 AM Mis****** $6.6480 GOPAY
3/25/26, 10:42 AM acc****** $3.1386 GOPAY
3/25/26, 9:20 AM Sas****** $11.3330 DANA