Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
2/21/25, 1:59 PM Raf****** $3.0030 GOPAY
2/21/25, 1:16 PM Ads****** $3.8815 DANA
2/21/25, 1:10 PM Riy****** $3.5512 GOPAY
2/21/25, 12:36 PM Ima****** $6.2593 GOPAY
2/21/25, 11:26 AM mos****** $4.4885 DANA
2/21/25, 10:42 AM Ilh****** $29.7740 BANK TRANSFER
2/21/25, 10:03 AM Dia****** $5.1865 BANK TRANSFER
2/21/25, 9:10 AM nov****** $5.1095 DANA
2/21/25, 8:03 AM mas****** $3.8525 GOPAY
2/21/25, 6:48 AM car****** $6.6896 GOPAY
2/21/25, 6:00 AM Xee****** $41.0850 BANK TRANSFER
2/21/25, 2:19 AM apa****** $17.2230 GOPAY
2/20/25, 10:08 PM Dew****** $5.0140 BANK TRANSFER
2/20/25, 9:40 PM sof****** $2.9820 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
2/20/25, 9:10 PM Bag****** $8.0070 BANK TRANSFER
2/20/25, 8:37 PM 160****** $10.0330 BANK TRANSFER
2/20/25, 1:55 PM naz****** $33.0939 DANA
2/20/25, 1:42 PM Hil****** $3.0146 Shopee Pay
2/20/25, 10:46 AM Rgi****** $4.3600 DANA
2/20/25, 9:48 AM Mar****** $3.1455 GOPAY