Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
3/17/25, 12:39 PM the****** $3.7945 GOPAY
3/17/25, 11:44 AM Mau****** $3.0820 GOPAY
3/17/25, 11:42 AM Kri****** $23.8935 OVO
3/17/25, 9:38 AM ang****** $11.9885 BANK TRANSFER
3/17/25, 9:37 AM Dan****** $3.0232 DANA
3/17/25, 9:22 AM YoP****** $7.2530 BANK TRANSFER
3/17/25, 9:18 AM Tar****** $3.2090 DANA
3/17/25, 9:08 AM ESk****** $11.3153 PayPal (Prohibited For Indonesia)
3/17/25, 9:08 AM Mod****** $10.1175 Shopee Pay
3/17/25, 8:28 AM and****** $27.3675 BANK TRANSFER
3/17/25, 8:24 AM lan****** $2.5485 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
3/17/25, 7:49 AM azi****** $4.7090 DANA
3/17/25, 7:22 AM Mik****** $15.3205 DANA
3/17/25, 7:03 AM cep****** $10.9130 GOPAY
3/17/25, 6:34 AM Orl****** $3.0090 GOPAY
3/17/25, 5:03 AM Ali****** $26.1430 GOPAY
3/17/25, 4:52 AM Ald****** $8.0572 Shopee Pay
3/17/25, 4:44 AM rid****** $2.7820 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
3/17/25, 3:57 AM Sal****** $7.4815 DANA
3/17/25, 3:47 AM Adi****** $7.8900 GOPAY