Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
1/21/26, 1:56 PM dja****** $6.6984 DANA
1/21/26, 1:54 PM SNd****** $5.5820 DANA
1/21/26, 7:38 AM rix****** $3.2523 GOPAY
1/21/26, 5:37 AM Kri****** $4.2193 OVO
1/20/26, 9:15 PM Mis****** $7.5596 GOPAY
1/20/26, 5:43 PM vip****** $3.3564 DANA
1/20/26, 4:14 PM dja****** $4.4746 DANA
1/20/26, 8:46 AM riz****** $34.4717 DANA
1/20/26, 12:58 AM dja****** $5.6000 DANA
1/20/26, 12:26 AM jua****** $3.3776 OVO
1/19/26, 11:03 PM Ber****** $5.0825 DANA
1/19/26, 5:49 PM SNd****** $5.6001 DANA
1/19/26, 5:27 PM Sas****** $3.1926 DANA
1/19/26, 1:53 PM dja****** $38.6611 DANA
1/19/26, 1:08 PM Far****** $5.4973 DANA
1/19/26, 12:26 PM Son****** $5.0017 OVO
1/19/26, 11:27 AM zer****** $8.2528 GOPAY
1/19/26, 10:29 AM Ase****** $2.0011 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
1/19/26, 10:27 AM vip****** $64.0238 DANA
1/19/26, 9:16 AM Erv****** $72.5769 GOPAY