Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
3/20/26, 9:30 AM ASU****** $40.5764 BANK TRANSFER
3/19/26, 1:51 PM Yar****** $7.7277 GOPAY
3/19/26, 12:33 AM Mis****** $9.0288 GOPAY
3/18/26, 10:52 PM gug****** $3.1163 GOPAY
3/18/26, 10:34 PM Tan****** $3.0319 OVO
3/18/26, 5:01 PM riz****** $4.4296 DANA
3/18/26, 4:46 PM zer****** $3.7053 GOPAY
3/18/26, 3:27 PM jua****** $5.3561 OVO
3/18/26, 2:11 PM Far****** $3.0266 DANA
3/18/26, 9:30 AM ASU****** $29.4911 BANK TRANSFER
3/18/26, 6:25 AM buk****** $5.7453 DANA
3/18/26, 3:10 AM riz****** $7.2565 DANA
3/17/26, 10:07 PM Afi****** $3.7039 GOPAY
3/17/26, 9:53 PM kos****** $7.7569 DANA
3/17/26, 9:00 PM riz****** $24.2717 DANA
3/17/26, 4:26 PM Sas****** $4.2169 DANA
3/17/26, 6:06 AM ASU****** $10.0131 BANK TRANSFER
3/17/26, 6:00 AM Kri****** $44.7696 DANA
3/17/26, 1:28 AM muh****** $2.1976 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
3/16/26, 6:47 PM ark****** $2.0161 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator