Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
3/18/26, 3:10 AM riz****** $7.2565 DANA
3/17/26, 10:07 PM Afi****** $3.7039 GOPAY
3/17/26, 9:53 PM kos****** $7.7569 DANA
3/17/26, 9:00 PM riz****** $24.2717 DANA
3/17/26, 4:26 PM Sas****** $4.2169 DANA
3/17/26, 6:06 AM ASU****** $10.0131 BANK TRANSFER
3/17/26, 6:00 AM Kri****** $44.7696 DANA
3/17/26, 1:28 AM muh****** $2.1976 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
3/16/26, 6:47 PM ark****** $2.0161 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
3/16/26, 5:57 PM Sas****** $4.2308 DANA
3/16/26, 3:48 PM ASU****** $5.6925 BANK TRANSFER
3/16/26, 3:01 PM zer****** $5.0992 GOPAY
3/16/26, 2:18 PM riz****** $18.3123 DANA
3/16/26, 2:16 PM Far****** $4.1768 DANA
3/16/26, 10:50 AM dja****** $8.7441 GOPAY
3/16/26, 10:49 AM SNd****** $3.9747 GOPAY
3/16/26, 10:47 AM Rex****** $5.5645 GOPAY
3/16/26, 9:15 AM 3as****** $3.7127 GOPAY
3/16/26, 8:21 AM Gim****** $6.1282 GOPAY
3/16/26, 3:17 AM ric****** $3.0654 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator