Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
11/24/25, 3:12 PM Far****** $4.9655 DANA
11/24/25, 10:39 AM vip****** $40.0173 GOPAY
11/24/25, 7:14 AM ASU****** $7.2271 BANK TRANSFER
11/24/25, 2:42 AM riz****** $144.8336 DANA
11/23/25, 7:08 PM Ari****** $16.7446 OVO
11/23/25, 3:48 PM zer****** $8.3806 GOPAY
11/23/25, 11:57 AM ama****** $3.0668 DANA
11/22/25, 4:07 PM Bel****** $3.2106 DANA
11/22/25, 3:18 PM zer****** $5.9107 GOPAY
11/22/25, 8:49 AM Sep****** $4.0677 DANA
11/21/25, 10:51 PM Far****** $4.0500 DANA
11/21/25, 3:07 PM zer****** $6.4432 GOPAY
11/21/25, 2:50 PM Ari****** $16.4152 OVO
11/21/25, 7:39 AM jer****** $5.8634 DANA
11/21/25, 2:21 AM Ima****** $3.0824 DANA
11/20/25, 7:20 PM riz****** $110.9101 DANA
11/20/25, 5:31 PM Hai****** $4.7874 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
11/20/25, 5:29 PM iqb****** $12.2645 Shopee Pay
11/20/25, 4:52 PM fan****** $5.7187 GOPAY
11/20/25, 3:44 PM rix****** $3.2262 GOPAY