Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Date Username Amount Method
5/22/23, 4:14 PM aez****** $5.125 OVO
5/22/23, 2:42 PM Ale****** $9.588 GOPAY (MAX $150)
5/22/23, 2:28 PM Riz****** $88.350 OVO
5/22/23, 1:24 PM Fal****** $6.370 OVO
5/22/23, 12:29 PM rev****** $10.103 GOPAY (MAX $150)
5/22/23, 11:42 AM Ali****** $5.371 OVO
5/22/23, 11:22 AM Pat****** $5.044 OVO
5/22/23, 10:30 AM Dav****** $10.586 OVO
5/22/23, 10:18 AM Ant****** $5.090 GOPAY (MAX $150)
5/22/23, 10:09 AM fre****** $7.274 OVO
5/22/23, 9:39 AM Aqu****** $91.428 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
5/22/23, 9:27 AM Ikt****** $61.067 GOPAY (MAX $150)
5/22/23, 9:14 AM slo****** $19.656 GOPAY (MAX $150)
5/22/23, 8:54 AM bia****** $5.973 OVO
5/22/23, 8:49 AM Son****** $15.480 OVO
5/22/23, 8:32 AM Bry****** $7.160 OVO
5/22/23, 8:32 AM Yum****** $10.304 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
5/22/23, 7:51 AM Ran****** $5.408 OVO
5/22/23, 7:39 AM r3n****** $14.561 OVO
5/22/23, 7:12 AM vix****** $29.612 OVO