Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Date Username Amount Method
9/10/24, 1:31 AM Sin****** $11.904 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
9/10/24, 1:17 AM Ald****** $7.698 OVO
9/9/24, 8:11 PM kuc****** $8.860 GOPAY (MAX $150)
9/9/24, 7:48 PM Car****** $36.117 OVO
9/9/24, 2:49 PM Aip****** $14.496 GOPAY (MAX $150)
9/9/24, 2:00 PM Jet****** $10.475 GOPAY (MAX $150)
9/9/24, 11:54 AM buk****** $5.244 GOPAY (MAX $150)
9/9/24, 11:51 AM Mod****** $10.118 GOPAY (MAX $150)
9/9/24, 11:14 AM mas****** $18.629 GOPAY (MAX $150)
9/9/24, 11:13 AM Pan****** $40.186 GOPAY (MAX $150)
9/9/24, 10:39 AM Aqu****** $24.496 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
9/9/24, 10:32 AM Sai****** $10.238 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
9/9/24, 10:25 AM YoP****** $11.383 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
9/9/24, 9:20 AM Dic****** $7.071 OVO
9/9/24, 9:08 AM Riy****** $9.402 GOPAY (MAX $150)
9/9/24, 8:41 AM Ali****** $15.554 GOPAY (MAX $150)
9/9/24, 3:41 AM raf****** $87.175 OVO
9/8/24, 8:21 PM Adi****** $6.256 GOPAY (MAX $150)
9/8/24, 7:52 PM vik****** $18.170 BANK TRANSFER (INDONESIA ONLY "Real Kurs BI" )
9/8/24, 3:19 PM Fer****** $5.004 GOPAY (MAX $150)