Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Date Username Amount Method
5/23/23, 4:32 PM Ver****** $66.150 GOPAY (MAX $150)
5/23/23, 4:01 PM Jun****** $5.677 OVO
5/23/23, 2:59 PM age****** $5.010 GOPAY (MAX $150)
5/23/23, 1:56 PM ang****** $5.520 OVO
5/23/23, 10:58 AM buk****** $8.650 GOPAY (MAX $150)
5/23/23, 8:48 AM r3n****** $6.252 OVO
5/23/23, 8:10 AM And****** $5.130 GOPAY (MAX $150)
5/23/23, 7:55 AM Fer****** $18.113 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
5/23/23, 7:26 AM vok****** $5.071 OVO
5/23/23, 6:55 AM vix****** $13.258 OVO
5/23/23, 6:36 AM ana****** $7.619 OVO
5/23/23, 6:23 AM Kur****** $5.442 GOPAY (MAX $150)
5/23/23, 5:48 AM kur****** $18.024 OVO
5/23/23, 4:29 AM dwi****** $37.488 OVO
5/23/23, 3:34 AM aik****** $5.257 OVO
5/23/23, 3:21 AM fat****** $6.382 GOPAY (MAX $150)
5/23/23, 12:54 AM kip****** $10.064 BANK TRANSFER (INDONESIA ONLY "Kurs Bank BI"Biaya adm berlaku" )
5/22/23, 11:38 PM Din****** $121.510 OVO
5/22/23, 8:36 PM far****** $10.076 GOPAY (MAX $150)
5/22/23, 5:44 PM Raj****** $5.054 OVO