Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
2/7/26, 3:12 PM Rez****** $3.5942 OVO
2/7/26, 1:28 PM SNd****** $5.0562 DANA
2/7/26, 10:43 AM dja****** $4.2578 DANA
2/7/26, 10:43 AM SNd****** $9.8463 DANA
2/7/26, 8:26 AM riz****** $27.5543 DANA
2/6/26, 9:38 PM Ram****** $3.1703 DANA
2/6/26, 7:11 PM SNd****** $3.1987 DANA
2/6/26, 2:56 PM jua****** $3.1397 OVO
2/6/26, 1:43 PM lan****** $7.6298 DANA
2/6/26, 1:26 PM zer****** $3.0372 GOPAY
2/6/26, 8:15 AM riz****** $48.4468 DANA
2/5/26, 7:34 PM Bap****** $6.8922 GOPAY
2/5/26, 4:01 PM dja****** $8.0071 DANA
2/5/26, 4:00 PM SNd****** $7.4734 DANA
2/5/26, 2:56 PM Far****** $3.1523 DANA
2/5/26, 2:17 PM Wan****** $11.7048 BANK TRANSFER
2/5/26, 9:02 AM Aip****** $3.0530 GOPAY
2/5/26, 1:44 AM cap****** $3.2598 DANA
2/5/26, 12:27 AM riz****** $60.9573 DANA
2/4/26, 10:24 PM mis****** $2.7540 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator