Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
5/12/25, 7:44 AM Aqu****** $11.5294 BANK TRANSFER
5/12/25, 7:02 AM and****** $4.8343 GOPAY
5/12/25, 6:40 AM Kri****** $14.3770 OVO
5/12/25, 2:46 AM cur****** $13.0423 OVO
5/11/25, 6:08 PM ain****** $7.5830 DANA
5/11/25, 1:09 PM brm****** $3.1060 DANA
5/10/25, 8:01 PM zer****** $5.0596 GOPAY
5/10/25, 11:39 AM mar****** $3.0012 GOPAY
5/10/25, 8:51 AM Agu****** $4.3506 DANA
5/9/25, 3:11 PM Mri****** $5.4010 GOPAY
5/9/25, 3:09 PM zer****** $16.3859 GOPAY
5/9/25, 2:28 PM Aip****** $3.0555 GOPAY
5/9/25, 2:07 PM Smi****** $20.0725 GOPAY
5/9/25, 11:04 AM xyr****** $3.0680 GOPAY
5/9/25, 4:49 AM aez****** $5.9085 GOPAY
5/9/25, 1:07 AM dan****** $10.5951 GOPAY
5/8/25, 11:36 PM nuw****** $8.1452 DANA
5/8/25, 8:29 PM Tur****** $4.4495 DANA
5/8/25, 9:19 AM mbu****** $4.5171 GOPAY
5/8/25, 9:14 AM Men****** $2.7130 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator