Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
4/29/26, 8:12 AM YoP****** $6.6345 BANK TRANSFER
4/29/26, 6:00 AM Kri****** $40.2079 DANA
4/29/26, 5:45 AM jua****** $7.9052 OVO
4/28/26, 6:28 PM riz****** $45.7661 DANA
4/28/26, 2:23 PM D3v****** $3.6251 GOPAY
4/28/26, 10:44 AM vip****** $3.2597 DANA
4/28/26, 8:10 AM buk****** $15.0494 DANA
4/28/26, 2:00 AM far****** $7.5301 Shopee Pay
4/27/26, 2:31 PM ASU****** $23.2608 BANK TRANSFER
4/27/26, 11:11 AM Mis****** $7.0714 GOPAY
4/27/26, 10:23 AM Cha****** $10.7440 Shopee Pay
4/27/26, 8:00 AM Erv****** $185.7702 GOPAY
4/27/26, 7:00 AM zer****** $4.3383 GOPAY
4/27/26, 6:11 AM ric****** $2.0344 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
4/27/26, 12:53 AM Tro****** $5.3528 BANK TRANSFER
4/26/26, 11:22 PM Son****** $3.5355 OVO
4/26/26, 7:03 PM jua****** $3.3012 OVO
4/26/26, 2:11 PM riz****** $24.3804 DANA
4/26/26, 8:43 AM far****** $6.5341 Shopee Pay
4/26/26, 3:41 AM Far****** $3.0049 DANA