Payment Info: Payments Are Processed Every Working Day, Starting From 08.00 to 17.00 UTC+7, If You Need Proof of Payment, Please Visit the Payment Proof Tap Section  
Payment Proofs

Transaction History
Date Username Amount Method
5/2/26, 12:02 PM Ara****** $3.3860 DANA
5/2/26, 11:04 AM Sam****** $3.1231 DANA
5/2/26, 9:51 AM Ase****** $8.3369 GOPAY
5/2/26, 3:24 AM plu****** $3.3012 DANA
5/1/26, 2:22 PM vip****** $8.8122 DANA
5/1/26, 7:17 AM D3v****** $3.8872 GOPAY
5/1/26, 6:24 AM dja****** $3.9249 GOPAY
5/1/26, 6:06 AM riz****** $26.7970 DANA
4/30/26, 11:35 PM cap****** $10.9607 DANA
4/30/26, 2:13 PM far****** $3.1016 Shopee Pay
4/30/26, 9:02 AM zer****** $3.4220 GOPAY
4/30/26, 7:11 AM far****** $3.4068 Shopee Pay
4/30/26, 6:25 AM muh****** $2.8990 VIA PULSA CONVERTED 1$:Rp.15.000 All Operator
4/30/26, 5:13 AM riz****** $19.9432 DANA
4/30/26, 5:11 AM Afi****** $3.6249 GOPAY
4/29/26, 10:36 PM jua****** $6.0609 OVO
4/29/26, 8:13 PM RIY****** $3.0582 DANA
4/29/26, 3:29 PM Far****** $3.0711 DANA
4/29/26, 1:32 PM riz****** $22.7465 DANA
4/29/26, 11:25 AM Mis****** $6.0250 GOPAY